Xplorer 1
Marine Survey USV
Physical
| Dimension | 8.38m(L)*2.517m(W) |
|---|---|
| Hull Material | Anti-corrosion Marine Aluminum Alloy |
| Displacement | 4.9t |
| Draught | 0.65m |
| Payload | 500kg |
Performance
| Survey Speed | 5-8 kn |
|---|---|
| Max Speed | 10 kn |
| Endurance | 500nmile@6kn |
| Survival | Sea State IV |
| Operation | Sea State III |
Borneo Explorer
Marine Survey USV Platform
Physical
| Dimension | 8.4m(L) x 2.8m(W) x 2.8m(H) |
|---|---|
| Dry Weight | 3t |
| Draught | 0.4m |
| Hull Type | Aluminium Catamaran |
| Fuel Tank Capacity | 400L x 2 (diesel) |
Performance
| Payload | 500kg |
|---|---|
| Max Speed | 6 kn |
| Survey Speed | 4 ~ 5 kn |
| Endurance | 8 days / 1500km @ 4kn |
| Operation Sea State | Sea State III |
M40P USV
M40P Unmanned Surface Vehicles
General Specifications
| Model | Manta Ray |
|---|---|
| Maker | OceanAlpha & Co-Designer HGIS |
| Dimension | 4.5m (L) x 2.3m (W) x 1.9m (H) |
| Draught | 0.4m |
| Weight | 1.3t |
| Engine | 27hp electric-diesel engine |
| Max Speed | 7 knots |
| Survey Endurance | 24 hours @ 4 knots |
| Environmental Endurance | Sea State 4 |
Safety Equipment
| Camera | 4 cameras with real-time 360-degree view |
|---|---|
| Radar | Obstacle avoidance radar up to 100m look ahead |
| Emergency Recall | Back-to-home function |
Partner with Enviros Group
From project planning to execution, Enviros is your trusted partner for geoscience, environmental, and consultancy solutions. Let’s discuss how we can support your next project.