MYY Camellia
Geophysical Vessel
General Data
| LOA | 40.00m |
|---|---|
| Breadth | 8.6 m |
| Depth / Draft | 4.12 m / 2.9 m |
| GRT / NRT | 447 /134 tons |
| Registry | Kuching |
| Built | 2018 |
| Official Number | 336654 |
| Call Sign | 9WTO6 |
| MMSI Number | 533170518 |
| IMO Number | 9837262 |
| Bollard Pull | Approx 28.0 tons |
| Classification | Registro Italiano Navale (RINA) |
Partner with Enviros Group
From project planning to execution, Enviros is your trusted partner for geoscience, environmental, and consultancy solutions. Let’s discuss how we can support your next project.