MV Geo Sovereign
DP2 Geotechnical Survey Vessel
Vessel Specifications
| Year Built | 2006 |
|---|---|
| Place Built | Jaya Marine, Batam, Indonesia |
| Flag | Kiribati |
| Classification | ABS |
Principle Dimensions
| Length Overall | 70.05 m |
|---|---|
| Breadth (Moulded) | 14.95 m |
| Depth (Moulded) | 6.10 m |
| Draft (Moulded) | 5.00 m |
| GRT / NRT (MT) | 1,951 T |
Main Machinery
| Main Propulsion | 2 x 2,750 bhp |
|---|---|
| Main Generator | 2x370kW |
| Emergency Gen | 1x60kW |
| Bow Thruster | 2 x 515 kW tunnel (8T) |
| Stern Thruster | 1 x 515 kW tunnel (8T) |
| Steering Gear | 2 x 45 degrees |
| Rudders | Conventional Split |
| Propeller | 2 x CPP with Nozzles |
Partner with Enviros Group
From project planning to execution, Enviros is your trusted partner for geoscience, environmental, and consultancy solutions. Let’s discuss how we can support your next project.