Cassandra 6
Geophysical, Light Geotechnical & Environmental Survey Vessel
Vessel Specifications
| Classification | ABS |
|---|---|
| Official No. / Call Sign | 333142 / 9WKG5 |
| Port of Registry | Kuching, Malaysia |
| IMO | 9561746 |
| Builder | Sealink Engineering And Slipway Sdn Bhd |
| Built Year | 2010 |
Main Dimension
| Length O. A | 53.80 m |
|---|---|
| Length WL | 50.40 m |
| Beam | 13.80 m |
| Depth | 4.50 m |
| Max Draft | 3.50 m |
| GRT / NRT | 1084 / 325 (tons) |
Partner with Enviros Group
From project planning to execution, Enviros is your trusted partner for geoscience, environmental, and consultancy solutions. Let’s discuss how we can support your next project.